List of named passenger trains
From TrainSpottingWorld, for Rail fans everywhere
The following is a list of named passenger trains and some summary information about them. The trains are sorted alphabetically.
See also: Famous trains
Contents
Trains in Australia
Trains in Europe
Austria | ||||
---|---|---|---|---|
Train Name | Railroad Operator | Train Endpoints | Operating Years | |
Giacomo Puccini | Ancona – Vienna | |||
Orient Express | Paris – Vienna/Istanbul | |||
San Marco | Venice – Vienna | |||
Bulgaria | ||||
Train Name | Railroad Operator | Train Endpoints | Operating Years | |
Bulgaria Express | Moscow – Sofia | |||
(former) Czechoslovakia | ||||
Train Name | Railroad Operator | Train Endpoints | Operating Years | |
Slovenska Strela | Bratislava – Prague | |||
Vltava | Moscow – Prague | |||
Finland | ||||
Train Name | Railroad Operator | Train Endpoints | Operating Years | |
Aurora Borealis Express | VR (Finnish railway company) | Helsinki – Rovaniemi | ||
Repin | Helsinki – Saint Petersburg | |||
Santa Claus Express | VR (Finnish railway company) | Helsinki – Rovaniemi | ||
Sibelius | VR (Finnish railway company) | Helsinki – Saint Petersburg | ||
Tolstoi | Helsinki – Moscow | |||
France | ||||
Train Name | Railroad Operator | Train Endpoints | Operating Years | |
Eurostar | London – Paris | 1994-present | ||
Flèche d’Or | CF du Nord/SNCF | Calais – Paris | 1925-1972. | |
Mare Nostrum | Cartagena – Montpellier | |||
Orient Express | Paris – Vienna/Istanbul | |||
Germany | ||||
Train Name | Railroad Operator | Train Endpoints | Operating Years | |
Karwendel | Berlin – Garmisch-Partenkirchen | |||
Hungaria | Budapest – Hamburg | |||
Hungary | ||||
Train Name | Railroad Operator | Train Endpoints | Operating Years | |
Hungaria | Budapest – Hamburg | |||
Italy | ||||
Train Name | Railroad Operator | Train Endpoints | Operating Years | |
Giacomo Puccini | FS - Trenitalia | Ancona – Vienna | present | |
San Marco | FS - Trenitalia | Venice – Vienna | present | |
Tacito | FS - Trenitalia | Terni – Milano | present | |
Stendhal | FS - Trenitalia | Venezia – Milano – Paris | present | |
Freccia del Sud | FS - Trenitalia | Torino – Siracusa – Palermo | ||
Italicus | Ferrovie dello Stato | Roma – Munchen | discontinued from 1974 after a terrorist attack | |
Bernina Express | FS - Trenitalia | Tirano – Saint Moritz | present | |
Trenino Verde | (turistic train) | Mandas – Arbatax | end ofXIX century - present | |
Val Gardena | FS - Trenitalia | Bolzano – Munchen | present | |
Leonardo da Vinci | FS - Trenitalia | Milano – Munchen | present | |
Paganini | FS - Trenitalia | Verona – Munchen | present | |
Michelangelo | FS - Trenitalia | Roma – Munchen | present | |
Garda | FS - Trenitalia | Verona – Munchen | present | |
Tiepolo | FS - Trenitalia | Venezia – Munchen | present | |
Brenner Express | FS - Trenitalia | Firenze/Venezia – Munchen | present | |
Capri | FS - Trenitalia | Napoli – Munchen | present | |
Stradivari – Johann Strauss | FS - Trenitalia | Venezia – Wien | present | |
Don Giovanni | FS - Trenitalia | Venezia – Prague | present | |
Tosca | FS - Trenitalia | Roma – Wien | present | |
Goldoni | FS - Trenitalia | Venezia – Lubjana – Zgabr – Budapest | present | |
Casanova | FS - Trenitalia | Venezia – Lubjana | present | |
Venezia | FS - Trenitalia | Venezia – Lubjana – Zgabr – Budapest – Bucharest | present | |
Palatino | FS - Trenitalia | Roma – Firenze – Bologna – Parigi | present | |
Caravaggio – Dumas – Manzoni | FS - Trenitalia | Milano – Torino – Paris | present | |
Sanremo – Ligure – Riviera dei Fiori | FS - Trenitalia | Milano – Nice | present | |
Montecarlo | FS - Trenitalia | Napoli – Nice | present | |
Russia | ||||
Train Name | Railroad Operator | Train Endpoints | Operating Years | |
Bulgaria Express | Moscow – Sofia | |||
Repin | Helsinki – Saint Petersburg | |||
Sibelius | Helsinki – Saint Petersburg | |||
Tolstoi | Helsinki – Moscow | |||
Vltava | Moscow – Prague | |||
Spain | ||||
Train Name | Railroad Operator | Train Endpoints | Operating Years | |
Mare Nostrum | Cartagena – Montpellier | |||
Picasso | Bilbao – Málaga | |||
Switzerland | ||||
Train Name | Railroad Operator | Train Endpoints | Operating Years | |
Bernina Express | RhB | Chur - Pontresina | ||
Glacier Express | MGB and RhB | Zermatt - St. Moritz | ||
Glarner Sprinter | SBB | Zürich - Linthal | ||
GoldenPass Line | Zentralbahn, BLS, and MOB | Luzern - Montreux | ||
Rheintal Express | SBB | St. Gallen - Chur | ||
Voralpen Express | Südostbahn | Luzern - Romanshorn |
Trains in the United Kingdom
Trains in India
Train Name | Railroad Operator | Train Endpoints | Operating Years |
---|---|---|---|
Deccan Odyssey | |||
Deccan Queen | |||
Fairy Queen | |||
Frontier Mail | |||
The Grand Trunk Express | |||
Himsagar Express | Indian Railways | Kanniyakumari - Jammu Tawi | |
Island Express | |||
Lifeline Express | |||
Palace on Wheels | |||
Rajdhani Express | |||
Sabarmati Express | |||
Samjhauta Express | |||
Shatabdi Express | |||
Tamil Nadu Express |
Trains in Japan
Train Name | Railroad Operator | Train Endpoints | Operating Years |
---|---|---|---|
Shinkansen/Bullet Train | |||
Aoba | JR East | Tokyo - Morioka | 1982-1995 |
Asahi | JR East | Tokyo - Niigata | 1982-2004 |
Asama | JR East | Tokyo - Nagano | 1998- |
Hayate | JR East | Tokyo - Hachinohe | 2002- |
Hikari | JR Central / JR West | Tokyo - Okayama | 1964 - |
Hikari Rail Star | JR West | Shin-Ōsaka - Hakata | 2000- |
Kodama | JR Central / JR West | Tokyo - Shin-Ōsaka, or Shin-Ōsaka - Hakata | 1964 - |
Komachi | JR East | Tokyo - Akita | 1997- |
Nasuno | JR East | Tokyo - Koriyama | 1995- |
Nozomi | JR Central, JR West | Tokyo - Shin-Ōsaka, Hakata | 1992- |
Tanigawa | JR East | Tokyo - Echigo-Yuzawa | 1997- |
Toki | JR East | Tokyo - Niigata | 1982-1997, 2004- |
Tsubame | JR Kyushu | Shin-Yatsushiro - Kagoshima-Chuo | 2004- |
Tsubasa | JR East | Tokyo - Yamagata, Shinjo | 1992- |
Yamabiko | JR East | Tokyo - Morioka | 1982- |
Night Trains | |||
Cassiopeia | JR East | Ueno - Sapporo | |
Hokutosei | JR East / JR Hokkaido | Ueno - Sapporo | |
Akebono | JR East | Ueno - Aomori | |
Moonlight Echigo | JR East | Shinjuku - Nigata | |
Hokuriku | JR East | Ueno - Kanazawa | |
Noto | JR East | Ueno - Kanazawa | |
Fuji | JR Kyushu | Tokyo - Oita | |
Hayabusa | JR Kyushu | Tokyo - Kumamoto | |
Sunrise Izumo | Tokyo - Izumoshi (via Okayama) | ||
Sunrise Seto | JR Central / JR West | Tokyo - Takamatsu | |
Ginga | JR West | Tokyo - Osaka | |
Moonlight Nagara | JR Central | Tokyo - Ogaki | |
Twilight Express | JR West | Osaka - Sapporo | |
Nihonkai | JR West / JR East | Osaka - Aomori | |
Kitaguni | JR West | Osaka - Nigata | |
Akatsuki | JR West | Kyoto - Nagasaki | |
Naha | JR Kyushu | Shin-Ōsaka - Kumamoto | |
Suisei | JR West | Kyoto - Minami Miyazaki | -2005 |
Hamanasu | JR Hokkaido | Aomori - Sapporo | |
Rishiri | JR Hokkaido | Sapporo - Wakkanai | |
Marimo | JR Hokkaido | Sapporo - Kushiro | |
Dream Nichirin | JR Kyushu | Hakata - Minami Miyazaki | 1993- |
Discontinued Night Trains (no longer in service) | |||
Asakaze | Tokyo - Shimonoseki | -March 2005 | |
Daisen | Osaka - Yonago (via Tottori) | ||
Izumo | JR Central | Tokyo - Izumoshi (via Tottori) | -March 2006 |
Nihonkai | JR West | Aomori - Hakodate | -March 2006; Osaka-Aomori section still in operation |
Sakura | Tokyo - Nagasaki | -March 2005 | |
Okhotsk (Ohotsuku) | JR Hokkaido | Sapporo - Abashiri | -March 2006; Daytime service continues |
Limited express trains (partial list) | |||
Aizu | JR East | Koriyama - Auzu-Wakamatsu | 1968-2002 |
Akagi / Weekend Akagi | JR East | Ueno, Shinjuku - Takasaki, Maebashi | 1982-2002 |
Ayame | JR East | Tokyo - Narita, Kashima Jingu, Choshi | 1975- |
Azusa / Super Azusa | JR East | Shinjuku, Tokyo, Chiba - Matsumoto, Minami-Otari (Nagano) | 1966- |
Super Hitachi / Flesh Hitachi | JR East | Ueno - Katsuta, Iwaki, Sendai | 1969- |
Inaho | JR East | Niigata - Sakata, Akita, Aomori | 1969- |
Hakucho / Super Hakucho | JR East / JR Hokkaido | Hachinohe, Aomori - Hakodate | 2002- |
Hokuetsu | JR East | Niigata - Kanazawa | 1969- |
Kaiji | JR East | Tokyo, Shinjuku - Kofu, Ryuoh (Yamanashi) | 1988- |
Kamoshika | JR East | Akita - Aomori | 1997- |
Kinugawa / Spacia Kinugawa | JR East / Tobu | Shinjuku - Kinugawa Onsen (Tochigi) | 2006- |
Kusatsu | JR East | Ueno - Manza-Kagawaguchi (Gumma) | 1985- |
Narita Express | JR East | Tokyo area - Narita Airport | 1991- |
Nikko | JR East / Tobu | Shinjuku - Tobu-Nikko | 2006- |
Odoriko / Super View Odoriko | JR East | Tokyo, Shinjuku, Ikebukuro - Ito, Shimoda | 1981- |
Sazanami | JR East | Tokyo - Kimizu, Tateyama | 1972- |
Shiosai | JR East | Tokyo, Shinjuku - Sakura, Choshi | 1975- |
Ohayo Tochigi, Hometown Tochigi | JR East | Shinjuku - Utsunomiya, Kuroiso | 1995- |
Tsugaru | JR East | Hachinohe - Hirosaki | 2002- |
Wakashio | JR East | Shinjuku - Katsuura, Awa-Kamogawa | 1972- |
Asagiri | JR Central / Odakyu | Shinjuku - Numazu | 1991- |
Fujikawa | JR Central | Kofu - Shizuoka | 1996- |
Hida | JR Central | Nagoya - Takayama, Toyama | 1968- |
Inaji | JR Central | Toyohashi - Iida | 1996- |
Nanki | JR Central | Nagoya - Kii-katsuura (Wakayama) | 1978- |
Shinano | JR Central | Osaka, Nagoya - Nagano | 1968- |
Tokai | JR Central | Tokyo - Shizuoka | 1996- |
Super Inaba | JR West | Okayama - Tottori | 1993- |
Haruka | JR West | Kyoto/Shin-Ōsaka - Kansai Airport | 1993- |
Kinosaki | JR West | Kyoto - Kinosaki Onsen | |
Kita-Kinki | JR West | Shin-Osaka, Fukuchiyama - Toyooka, Kinosaki Onsen | 1986- |
Kuroshio, Super Kuroshio, Ocean Arrow | JR West | Kyoto, Shin-Osaka, Tennoji - Wakayama, Shingu | |
Ohayo Express, Oyasumi Express | JR West | Fukui - Kanazawa - Toyama, Nanao | |
Super Oki | JR West | Tottori - Yonago, Shin-Yamaguchi | |
Raicho, Thunder Bird | JR West | Osaka - Kanazawa, Toyama, Uozu, Wakura Onsen | |
Shirasagi | JR West | Nagoya, Maibara - Kanazawa, Toyama, Tomari, Wakura Onsen | |
Lilac | JR Hokkaido | Sapporo - Asahikawa | 1980- |
Okhotsk (Ohotsuku) | JR Hokkaido | Sapporo - Abashiri | 1972- |
Super Hokuto, Hokuto | JR Hokkaido | Hakodate - Sapporo | 1965- |
Super Ozora | JR Hokkaido | Sapporo - Kushiro | 1961- |
Super Soya, Sarobetsu | JR Hokkaido | Sapporo - Wakkanai | 2000- |
Super Tokachi, Tokachi | JR Hokkaido | Sapporo - Obihiro | 1990- |
Super White Arrow | JR Hokkaido | New Chitose Airport/Sapporo - Asahikawa | 1986- |
Suzuran | JR Hokkaido | Muroran - Sapporo | 1992- |
Ashizuri | JR Shikoku | Kochi - Nakamura | |
Ishizuchi | JR Shikoku | Takamatsu - Matsuyama, Uwajima | |
Nanpu | JR Shikoku | Okayama - Kochi, Nakamura, Sukumo | |
Shimanto | JR Shikoku | Takamatsu - Kochi, Sukumo | |
Shiokaze | JR Shikoku | Okayama - Iyo-Saijo, Matsuyama, Uwajima | |
Uzushio | JR Shikoku | Okayama, Takamatsu - Tokushima | |
Uwakai | JR Shikoku | Matsuyama - Uwajima | |
Ariake | JR Kyushu | Mojiko (Fukuoka), Kokura, Hakata - Kumamoto, Higo-Otsu, Hikari-no-mori (Kumamoto) | 1967- |
Huis Ten Bosch | JR Kyushu | Hakata - Huis Ten Bosch (Nagasaki) | 1992- |
Kaiou | JR Kyushu | Hakata - Nogata | 2001- |
Kamome | JR Kyushu | Hakata - Nagasaki | 1961- |
Kirameki | JR Kyushu | Hakata - Kokura, Mojiko (Fukuoka) | 2001- |
Kirishima | JR Kyushu | Miyazaki, Kokubu - Kagoshima-Chuo | 1995- |
Kumagawa | JR Kyushu | Kumamoto - Hitoyoshi | 2004- |
Kyushu Odan Express | JR Kyushu | Beppu - Hitoyoshi | 2004- |
Midori | JR Kyushu | Hakata - Sasebo | 2004- |
Relay Tsubame | JR Kyushu | Hakata - Shin-Yatsushiro | 2004- |
Trains in New Zealand
Trains in North America
Canada, Mexico and the United States
Due to this list's size, it has been split into sub-articles. Please reference the appropriate page below, based on the first character of the train's name.
List of North American named passenger trains |
References
- Wayner, Robert J., ed. (1972). Car Names, Numbers and Consists. Wayner Publications, New York, NY.
- Freeman Allan, J.. Famous Trains. Ian Allen Publications, Surrey, UK.