Tokyo Metro Marunouchi Line
The Tokyo Metro Marunouchi Line (東京地下鉄丸ノ内線 Tōkyō Chikatetsu Marunouchi-sen?) is a subway line, part of the Tokyo Metro system in Tokyo, Japan. It is the second line to be built in the city, and the first one constructed after 1945. The route is U-shaped, running from Ogikubo Station in the west of the city via the commercial and administrative district of Shinjuku through to the Marunouchi commercial center around Tokyo Station, before turning back and heading to Ikebukuro. The Marunouchi Line's color on maps is red. Its stations carry the letter M followed by a number. A branch line goes to Honancho; its stations have a lowercase m. Its planning line number is Line 4.
Like its older cousin, the Ginza Line, the Marunouchi Line is standard gauge (other Tokyo Metro lines are narrow gauge), and uses the shortest trains in the Metro network, with only six cars. Its age, relatively small train size, and the lack of other subway connections to Shinjuku made it one of the most crowded lines in Tokyo for a long time, although the opening of the Toei Ōedo Line has relieved the problem somewhat. The Marunouchi Line is however the most frequent subway line in Tokyo, with trains timetabled at intervals of 1 minute 50 seconds at peak hours.
Currently, the Marunochi Line is undergoing upgrades to all of its platforms. All stations are being upgraded with a chest high barrier for safety. All stations are expect to have the safety barrier by the end of 2007.
Stations (Transfers)
Station number | Station name | Transfers (Station numbers) | Location |
---|---|---|---|
M-01 | Ogikubo | JR East : Chūō Line (Rapid), Chūō-Sōbu Line | Suginami |
M-02 | Minami-Asagaya | ||
M-03 | Shin-Kōenji | ||
M-04 | Higashi-Kōenji | ||
M-05 | Shin-nakano | Nakako | |
M-06 | Nakano-Sakaue | Tokyo Metro : Hōnanchō Branch Line Toei Subway : Oedo Line (E-30) | |
M-07 | Nishi-shinjuku | Shinjuku | |
M-08 | Shinjuku | Toei Subway : Shinjuku Line (S-01), Oedo Line (E-27),Shinjuku-nishiguchi (E-01)(*) JR East : Chūō Line (Rapid), Chūō-Sōbu Line, Yamanote Line, Saikyo Line, Shōnan Shinjuku Line Odakyu Electric Railway : Odawara Line Keio Corporation : Keio Line, Keio New Line Seibu Railway : Shinjuku Line (Seibu-Shinjuku Station) | |
M-09 | Shinjuku-sanchōme | Tokyo Metro : Fukutoshin Line (scheduled to open in August 2008). Toei Subway : Shinjuku Line (S-02) | |
M-10 | Shinjuku-gyoenmae | ||
M-11 | Yotsuya-sanchōme | ||
M-12 | Yotsuya | Tokyo Metro : Namboku Line (N-08) JR East : Chūō Line (Rapid), Chūō-Sōbu Line | |
M-13 | Akasaka-mitsuke | Tokyo Metro : Ginza Line (G-05), Yūrakuchō Line (Nagatachō Station) (Y-16), Hanzomon Line (Nagatachō Station) (Z-04), Namboku Line (Nagatachō Station) (N-07) | Minato |
M-14 | Kokkai-gijidōmae | Tokyo Metro : Chiyoda Line (C-07), Ginza Line (Tameike-sannō Station) (G-06), Namboku Line (Tameike-sannō Station) (N-06) | Chiyoda |
M-15 | Kasumigaseki | Tokyo Metro : Hibiya Line (H-06), Chiyoda Line (C-08) | |
M-16 | Ginza | Tokyo Metro : Ginza Line (G-09), Hibiya Line (H-08) | Chūō |
M-17 | Tokyō | JR Central : Tōkaidō Shinkansen JR East : Tōhoku Shinkansen, Jōetsu Shinkansen, Nagano Shinkansen, Tōkaidō Main Line, Chūō Line (Rapid), Yamanote Line, Keihin-Tōhoku Line, Yokosuka Line, Sōbu Line (Rapid), Keiyō Line |
Chiyoda |
M-18 | Ōtemachi | Tokyo Metro : Tōzai Line (T-09), Chiyoda Line (C-11), Hanzōmon Line (Z-08) Toei Subway : Oedo Line (I-09) | |
M-19 | Awajichō | Tokyo Metro : Chiyoda Line (Shin-ochanomizu)(C-12) Toei Subway : Shinjuku Line (Ogawamachi) (S-07) | |
M-20 | Ochanomizu | JR East : Chūō Line (Rapid), Chūō-Sōbu Line | Bunkyō |
M-21 | Hongō-sanchōme | Toei Subway : Oedo Line (E-08) | |
M-22 | Kōrakuen | Tokyo Metro : Namboku Line (N-11) Toei Subway : Mita Line (Kasuga Station) (I-12), Oedo Line (Kasuga Station) (E-07) | |
M-23 | Myōgadani | ||
M-24 | Shin-otsuka | ||
M-25 | Ikebukuro | Tokyo Metro : Yurakucho Line (Y-09), Yurakucho New Line (Y-09) JR East : Yamanote Line, Saikyo Line, Shonan Shinjuku Line Tobu Railway : Tōjō Line Seibu Railway : Ikebukuro Line |
Toshima |
Hōnanchō branch line:
Station number | Station name | Transfers (Station numbers) | Location |
---|---|---|---|
m-03 | Hōnanchō | Suginami | |
m-04 | Nakano-fujimichō | Nakano | |
m-05 | Nakano-shimbashi | ||
M-06 | Nakano-sakaue | To Shinjuku, Ogikubo, Toei Oedo Line (E-30) |
Mass transit in Tokyo | |
---|---|
Metro lines (Subway) | Chiyoda · Fukutoshin · Ginza · Hanzōmon · Hibiya · Marunouchi · Namboku · Tōzai · Yūrakuchō |
Toei lines | Subway: Asakusa · Mita · Ōedo · Shinjuku Streetcar: Arakawa |
JR lines | Yamanote · Chūō · Chūō-Sōbu · Jōban · Keihin-Tōhoku · Keiyō · Saikyō · Shōnan-Shinjuku · Sōbu · Tōkaidō · Yokosuka |
Other networks | Keikyū · Keiō · Keisei · Nippori-Toneri · Odakyū · Seibu · Tōbu · Tokyo Monorail · Tōkyū · TWR · TX · Yurikamome |
Around Tokyo | Chiba Monorail · Enoden · Hokusō · Saitama Rapid · Saitama New Urban · Shin-Keisei · Shōnan Monorail · Sōtetsu · Tama Monorail · Tōyō Rapid · Yokohama MM · Yokohama Subway |
Terminals | Asakusa · Ikebukuro · Kita-Senju · Oshiage · Shibuya · Shinagawa · Shinjuku · Tōkyō · Ueno |
Miscellaneous | PASMO · Passnet · Suica · Transportation in Greater Tokyo |