GE AC6000CW
CSX 627 at Pinner's Point in Portsmouth, Virginia. Note the enlarged radiator section overhanging the rear of the unit. | |
Power type | Diesel-electric |
---|---|
Builder | GE Transportation Systems |
Model | AC6000CW |
AAR wheel arr. | C-C |
Gauge | 4 ft 8½ in (1435 mm) |
Length | 76 ft |
Fuel capacity | 5,500 gal |
Cylinders | 16 |
Power output | 6,000 hp |
Delivered | December 31, 1998 |
The GE AC6000CW locomotive was designed in Erie, Pennsylvania, in late 1993 or early 1994, and first delivered on December 31, 1998. Its overall length is 76 feet, with a fuel capacity of 5,500 US gallons. However, it is not the most powerful locomotive ever built. That title is still held by the EMD DDA40X.
An inverter for the traction motor on each axle delivered the highest traction-rating ever offered in a single engine locomotive. The 16-cylinder, 4-stroke GE diesel engine provides 6,000 hp.
The companies that own GE AC6000CWs, as of 2006, include: CSX Transportation with 117 (they classify these locomotives as CW60ACs), Union Pacific Railroad with 186 (they classify these locomotives as C44/60CWs) and BHP Billiton in Australia with 8.
See also
- EMD SD90MAC An equally powerful locomotive built by EMD which entered production prior to the AC6000CW.
Diesel locomotives built by GE | |
---|---|
Industrial and switch engines | 60-ton boxcab • 100-ton boxcab • 600-hp centercab • 1000-hp centercab • DEY-2 • EN-6 • 25-ton • 35-ton • 43-ton • 44-ton • 45-ton • 50-ton • 60-ton • 65-ton • 70-ton • 80-ton • 95-ton • 100-ton • 110-ton • 125-ton • 126-ton • 128-ton • 1800-hp transfer • 2000-hp transfer • U6B |
Universal Series | UD18 • U18B • U23B • U25B • U28B • U30B • U33B • U36B • U23C • U25C • U26C • U28C • U30C • U33C • U36C • U50 • U50C |
Passenger locomotives | U28CG • U30CG • U34CH • P30CH • Genesis series (P40DC, P32AC-DM, P42DC) |
Dash-7 series | B23-7 • BQ23-7 • B30-7 • B30-7A • B36-7 • C30-7 • C30-7A • C36-7 |
Dash-8 series | B32-8 • B32-8WH • B39-8 • B40-8 • B40-8P • B40-8W • C32-8 • C39-8 • C40-8 • C40-8M • C40-8W • C41-8W • C44-8W |
Dash-9 series | C40-9 • C40-9W • C44-9W • BB40-9W |
AC series | AC4400CW • AC6000CW |
Evolution series | ES40DC • ES44DC • ES44AC |
See also: List of GE locomotives |