GE U28B
From TrainSpottingWorld, for Rail fans everywhere
GE U28B Milwaukee Road U28B #5505 | |
Power type | Diesel-electric |
---|---|
Builder | GE Transportation Systems |
Model | U28B |
Build date | January 1966 – December 1966 |
Total production | 148 |
AAR wheel arr. | B-B |
Gauge | 4 ft 8½ in (1435 mm) |
Prime mover | GE FDL-16 |
Power output | 2800 hp (2090 kW) |
The GE U28B diesel locomotive model replaced the U25B in early 1966, featuring a slightly uprated prime mover. Early units had the same carbody styling as the U25B, while later units had design features (e.g., shortened nose) more in common with later models. After only a year of production, this model was superseded by the U30B.
Original Owners
References
- Marre, Louis A. (1995). Diesel Locomotives: The First 50 Years. Kalmbach. ISBN 0890242585.
- Komanesky, John. General Electric U28B Roster. Retrieved on January 27, 2005. States data was from Extra 2200 South.
Diesel locomotives built by GE | |
---|---|
Industrial and switch engines | 60-ton boxcab • 100-ton boxcab • 600-hp centercab • 1000-hp centercab • DEY-2 • EN-6 • 25-ton • 35-ton • 43-ton • 44-ton • 45-ton • 50-ton • 60-ton • 65-ton • 70-ton • 80-ton • 95-ton • 100-ton • 110-ton • 125-ton • 126-ton • 128-ton • 1800-hp transfer • 2000-hp transfer • U6B |
Universal Series | UD18 • U18B • U23B • U25B • U28B • U30B • U33B • U36B • U23C • U25C • U26C • U28C • U30C • U33C • U36C • U50 • U50C |
Passenger locomotives | U28CG • U30CG • U34CH • P30CH • Genesis series (P40DC, P32AC-DM, P42DC) |
Dash-7 series | B23-7 • BQ23-7 • B30-7 • B30-7A • B36-7 • C30-7 • C30-7A • C36-7 |
Dash-8 series | B32-8 • B32-8WH • B39-8 • B40-8 • B40-8P • B40-8W • C32-8 • C39-8 • C40-8 • C40-8M • C40-8W • C41-8W • C44-8W |
Dash-9 series | C40-9 • C40-9W • C44-9W • BB40-9W |
AC series | AC4400CW • AC6000CW |
Evolution series | ES40DC • ES44DC • ES44AC |
See also: List of GE locomotives |