GE Dash 8-40CW
From TrainSpottingWorld, for Rail fans everywhere
GE Dash 8-40CW Conrail 6114, a Dash 8-40CW, leads a train westbound out of Altoona, Pennsylvania in 1993. | |
Power type | Diesel-electric |
---|---|
Builder | GE Transportation Systems |
Model | Dash 8-40CW |
AAR wheel arr. | C-C |
Gauge | 4 ft 8½ in (1435 mm) |
A GE Dash 8-40CW is a 6-axle diesel locomotive built by GE Transportation Systems in the late 1980s. It is distinguished from the Dash 8-40C by the addition of a "wide" or "safety" cab.
This locomotive model is sometimes referred to as a C40-8W.
Diesel locomotives built by GE | |
---|---|
Industrial and switch engines | 60-ton boxcab • 100-ton boxcab • 600-hp centercab • 1000-hp centercab • DEY-2 • EN-6 • 25-ton • 35-ton • 43-ton • 44-ton • 45-ton • 50-ton • 60-ton • 65-ton • 70-ton • 80-ton • 95-ton • 100-ton • 110-ton • 125-ton • 126-ton • 128-ton • 1800-hp transfer • 2000-hp transfer • U6B |
Universal Series | UD18 • U18B • U23B • U25B • U28B • U30B • U33B • U36B • U23C • U25C • U26C • U28C • U30C • U33C • U36C • U50 • U50C |
Passenger locomotives | U28CG • U30CG • U34CH • P30CH • Genesis series (P40DC, P32AC-DM, P42DC) |
Dash-7 series | B23-7 • BQ23-7 • B30-7 • B30-7A • B36-7 • C30-7 • C30-7A • C36-7 |
Dash-8 series | B32-8 • B32-8WH • B39-8 • B40-8 • B40-8P • B40-8W • C32-8 • C39-8 • C40-8 • C40-8M • C40-8W • C41-8W • C44-8W |
Dash-9 series | C40-9 • C40-9W • C44-9W • BB40-9W |
AC series | AC4400CW • AC6000CW |
Evolution series | ES40DC • ES44DC • ES44AC |
See also: List of GE locomotives |