PKP class SU45
From TrainSpottingWorld, for Rail fans everywhere
SU45 locomotive | |
| Power type | Diesel |
|---|---|
| Builder | Cegielski |
| Build date | 1970-76 |
| AAR wheel arr. | Co-Co |
| Gauge | 1435 mm |
| Driver size | 1100 mm |
| Length | 18990 mm |
| Width | 3900 mm |
| Total weight | 102 t |
| Fuel capacity | 3200 l. |
| Engine type | LCP-400 |
| Cylinders | 12 |
| Transmission | Electric |
| Top speed | 130 km/h |
| Power output | 1250 kW |
| Tractive effort | 319 kN |
| Locomotive brakes | Oerlikon |
| Career | PKP |
| Class | ST44 |
SU45 is the name for a Polish diesel locomotive. It had been made for universal use: heavy transport or passenger transport alike.
History
This locomotive is in fact a SP45 with a modified heating system - a steam boiler was replaced by an electric heating system.
Production
| Locomotives numbers | Producer | Production years | Quantity |
|---|---|---|---|
| 001 - 268 | modification of SP45 | 1987 - 1998 | 191 |
Locomotive assignment
| Locomotives numbers | Operator | Remarks |
|---|---|---|
| 018, 023, 027, 030, 045, 060, 062, 100, 101, 130, 134, 136, 137, 159, 164, 165, 184, 206, 209, 224, 230, 231, 236, 242, 243, 244, 249, 250 | Białystok | |
| 021, 034, 082, 111, 121, 123, 129, 131, 141, 156, 166, 168, 170, 178, 185, 190, 204, 208, 210, 215, 238, 257, 263 | Bydgoszcz | |
| 044, 069, 073, 074, 083, 099, 173, 202, 239, 255 | Czerwieńsk | |
| 006, 057, 071, 079, 113, 114, 115, 116, 122, 145, 152, 161, 179, 182, 197, 256 | Gdynia | |
| 010, 067, 080, 089, 109, 126, 135, 151, 172, 192, 201, 212, 228 | Lublin | |
| 154 | Nowy Sącz | |
| 017, 022, 028, 054, 056, 061, 066, 070, 078, 095, 112, 138, 162, 191, 194, 207, 211, 213, 225 | Olsztyn | |
| 048, 077, 092, 096, 097, 098, 125, 143, 147, 174, 175, 183, 187, 195, 196, 198, 205, 220, 246, 247, 254 | Poznań | |
| 090, 105, 106, 107, 108, 117, 118, 128, 132, 189, 217, 218, 221, 227, 240, 241, 245, 253, 260, 264 | Szczecin | |
| 011, 036, 052, 064, 180, 214 | Wrocław |
Nicknames
These locos used to be called by the following names:
- Fiat - because of the diesel engine licensed by Fiat
- Suka (eng. bitch) - from the two first letters of the code name
Resources
See also
| Locomotives of Polskie Koleje Państwowe: | |
|---|---|
| Diesel locomotives: | SM03 | SM04 | SM30 | SM31 | SM40 | SM41 | SM42 | SM48 | SP32 | SP42 | SP45 | SP47 | ST43 | ST44 SU42 | SU45 | SU46 |
| Electric locomotives: | EM10 | EP02 | EP03 | EP05 | EP07 | EP08 | EP09 | ET21 | ET22 | ET40 | ET41 | ET42 | EU04 | EU05 | EU06 | EU07 |
| Steam locomotives: | Ok1 | Ok22 | OKl27 | Ol49 | Pm36 | Pt31 | Pt47 | Pu29 | TKt48 | Ty2 | Ty45 | Ty51 |
| Multiple units of Polskie Koleje Państwowe: | |
| Electric multiple units: | ED72 | ED73 | EN57 | EN71 | EW90 | EW91 | EW92 |
| Diesel multiple units: | SN61 | SN81 | SA101 | SA102 | SA103 | SA104 | SA105 | SA106 | SA107 | SA108 | SA109 | SA110 | SA131 | SA132 | SA133 |