LMS Class 2P 4-4-0
From TrainSpottingWorld, for Rail fans everywhere
The London Midland and Scottish Railway Class 2P 4-4-0 was a class of steam locomotive designed for light passenger work.
Overview
Essentially the LMS continued constructing to the design of the Midland Railway 483 Class and numbering continued from where the Midland engines left off at 563 and eventually reached 700. 138 were built, though numbering is slightly complicated by renumberings and transfers.
Numbers | Lot No. | Date built | Built at | Notes | ||
---|---|---|---|---|---|---|
Original | 2nd | BR | ||||
563-71 | - | 40563-71 | 49 | 1928 | Derby | - |
572 | 601 | 40601 | 49 | 1928 | Derby | Experimentally fitted with Owen's double port exhaust valves from new and renumbered immediately after entering service |
572 | - | 40572 | 49 | 1928 | Derby | Replacement No. 572 |
573/4 | - | 40573/4 | 49 | 1928 | Derby | - |
575/6 | 633/4 | 40633/4 | 49 | 1928 | Derby | Transferred to S&DJR Nos 44/5 in 1928, retaken into LMS stock 1930 |
575/6 | - | 40575/6 | 67 | 1929 | Derby | Replacement for engines transferred to S&DJR |
577-9 | - | 40577-9 | 49 | 1928 | Derby | - |
580 | 635 | 40635 | 49 | 1928 | Derby | Transferred to S&DJR No. 46 in 1928, retaken into LMS stock 1930. |
580 | - | 40580 | 67 | 1929 | Derby | Replacement for engine transferred to S&DJR |
581-600 | - | 40581-600 | 49 | 1928 | Derby | - |
602-12 | - | 40602-12 | 49 | 1928 | Derby | - |
613-28 | - | 40613-27 | 67 | 1929 | Derby | - |
629-32 | - | 40629-32 | 67 | 1930 | Derby | - |
636-60 | - | 40636-60 | 76 | 1931 | Crewe | - |
661-5 | - | 40661-5 | 77 | 1931 | Derby | - |
666-85 | - | 40666-85 | 77 | 1932 | Derby | - |
686-700 | - | 40686-700 | 85 | 1932 | Crewe | - |
591 and 639 were withdrawn in 1934. After nationalisation in 1948, British Railways added 40000 to the numbers of the remaining 136 engines. Further withdrawals came between 1954 and 1962. All were scrapped.
Models
Hornby produce a 00 scale model based off of the old Dapol (formerly Airfix) tooling which is reasonably accurate.
Ancestors of the LMS Class 2P 4-4-0
- Johnson Midland Railway 483 Class 4-4-0
- Fowler Midland Railway 4-4-0 (1912 rebuild of Johnson locos with superheater and piston valves)