EMD SD38-2
From TrainSpottingWorld, for Rail fans everywhere
EMD SD38-2 LLPX 2808 in February 2005 | |
Power type | Diesel-electric |
---|---|
Builder | General Motors Electro-Motive Division (EMD) |
Build date | 1972 – 1979 |
Total production | 83 |
AAR wheel arr. | C-C |
Gauge | 4 ft 8½ in (1435 mm) |
Driver size | 40 in (1.02 m) |
Wheelbase | 43 ft 6 in (13.26 m) between bolsters; 13 ft 7 in (4.14 m) in each truck |
Length | 68 ft 10 in (20.98 m) |
Width | 10 ft 3.125 in (3.13 m) over the grabirons |
Height | 15 ft 7.25 in (4.75 m) |
Total weight | 368,000 lb (166,000 kg) |
Fuel capacity | 3,200 or 4,000 U.S. gallon (12,100 L or 15,100 L) |
Prime mover | EMD 645E |
Aspiration | Roots-blown |
Cylinders | V16 |
Power output | 2,000 hp (1,500 kW) |
Locale | North America |
An EMD SD38-2 is a 6-axle diesel locomotive built by General Motors Electro-Motive Division (EMD) beginning in 1972 until 1979. EMD built 83 of these medium road-switchers, which were used in both yard and mainline roles. Part of the EMD Dash 2 line, the SD38-2 was an upgraded SD38 with modular electronic control systems, HT-C trucks, and many other detail improvements. Power was provided by an EMD 645E 16-cylinder engine which could generate 2000 horsepower (1,500 kilowatts). These units were constructed with either 3200 or 4000 U.S. gallon (12,100 L or 15,100 L) fuel tanks and were available with or without dynamic brakes. It shared the same frame as the SD40-2 and SD45-2, which gives the SD38-2 a length of 68 ft 10 in (20.98 meters).
Additional specifications
Main generator: | AR10 alternator | |
Traction motors: | 6 × D77/78 DC | |
Standard gearing: | 62:15 |
Original owners
Railroad | Quantity | Road numbers | Notes |
---|---|---|---|
BC Hydro | 3 | 382-384 | To Southern Railway of British Columbia same numbers |
Bessemer and Lake Erie Railroad | 13 | 870-879, 890-892 | 870, 872, 876, 879 and 890 to Union RR 50-54 to EJ&E 671-675, 873 to EJ&E 672, 877 to EJ&E 670, 891 to EJ&E 669, 892 to DM&IR 215 |
Chicago and Illinois Midland Railway | 6 | 70-75 | To Union Pacific Railroad as 2800-2805, to UPY 800-805 |
Chicago and North Western Railway | 10 | 6650-6659 | To Union Pacific as 2806-2815 to UPY 806-815 |
Duluth, Missabe and Iron Range Railway | 5 | 209-213 | |
Elgin, Joliet and Eastern Railway | 13 | 656-668 | |
Jari Railway | 2 | 10-11 | Export-Brazil |
Louisville and Nashville Railroad | 5 | 4500-4504 | To Seaboard System Railroad 4500-4504 to CSX Transportation 2450-2454 |
McCloud River Railroad | 1 | 39 | To Union Pacific as 2824 to UPY 824 (yard service in Los Angeles) |
Northern Alberta Rail | 4 | 401-404 | Built by GMDD, To Canadian National Railway as 5700-5703, renumbered 1650-1653 |
Orinoco Mining | 5 | 1028-1032 | Export-Venezuela |
Reserve Mining | 9 | 1237-1245 | To GATX same numbers to LLPX 2801-2809; 2802, 2805, 2807 and 2809 to Iowa Interstate Railroad 150-155 |
St. Louis - San Francisco Railway | 4 | 296-299 | To Burlington Northern Railroad 6260-6263 to BNSF Railway same numbers |
Southern Pacific Railroad | 6 | 2971-2976 | To Union Pacific as 2830-2835 to UPY 830-835 |
United States Steel | 1 | 1 | To Cyprus-Amax same number |
Yankeetown Dock | 3 | 20-22 | 22 to Cyprus-Amax same number |
References
- Pinkepank, Jerry A. (1973). The Second Diesel Spotter's Guide. Milwaukee, WI: Kalmbach Publishing Co.. ISBN 0-89024-026-4.
- GATX Rail Locomotive Group. SD38-2 specification page. Retrieved on June 23,2005.
- Sarberenyi, Robert. EMD SD38-2 Original Owners.
6 and 8-axle diesel-electric locomotives built by EMD | ||
---|---|---|
Six-axle road power: | SD7 · SD9 · SD18 · SD24 · SD28 · SD35 · SDP35 · SD38 · SD38AC · SD38-2 · SD39 · SDL39 · SD40 · SD40X · SD40A · SD40-2 · SD40-2W · SD40T-2 · SD40-2S · SDP40 · SD45 · SD45X · SD45-2 · SD45T-2 · SDP45 · SD50 · SD60 · SD70 · SD70M · SD70MAC · SD70M-2 · SD70ACe · SD75M · SD75I · SD80MAC · SD90MAC | |
Eight-axle road power: | DD35 · DD35A · DDA40X · DDM45 | |
See also: List of EMD locomotives |