NZR EO class (1923)
From TrainSpottingWorld, for Rail fans everywhere
NZR EO class (1923) | |
Power type | Electric |
---|---|
Builder | English Electric, United Kingdom |
Build date | 1923 |
UIC classification | Bo-Bo |
Gauge | 3' 6" ft, 1067mm |
Length | 11.7 m |
Total weight | 50 t |
Electric system | Otira Tunnel 1,500 V DC |
Traction motors | 4 |
Top speed | 64 km/h |
Power output | 510 kW / 688 hp |
Tractive effort | 63 kN |
Career | New Zealand Railways |
Class | EO |
Number in class | 5 |
Number | 2 - 6 |
Locale | Otira - Arthur's Pass |
First run | 1923 |
Last run | 1968 |
Disposition | Withdrawn; 1 preserved |
The NZR EO class of 1923 were electric locomotives used on the steep Otira to Arthur's Pass section of the Midland Line. They were primarily for pulling trains through the 8.5 km Otira Tunnel to avoid the buildup of steam, smoke and soot.
There were replaced in April 1968 by the EA class locomotives. One was preserved at the Ferrymead Railway.
See also
External links
References
- Pasrsons, David, New Zealand Railway Motive Power 2002, (2002), Chapter 1, ISBN 0-908573-78-2