Great Bush Railway
From TrainSpottingWorld, for Rail fans everywhere
Great Bush Railway | |
---|---|
Locale | England |
Dates of operation | 1971 – Present |
Track gauge | 2 ft (610 mm) |
Length | ¼ mile |
Headquarters | Hadlow Down |
The Great Bush Railway is a private narrow gauge railway running round the edge of Tinker's Park, Hadlow Down, Sussex.
Locomotives
Number | Name | Builder | Type | Date | Works
number |
Notes |
---|---|---|---|---|---|---|
1 | Animal | Motor Rail | 4wPM | 1931 | Purchased from the Ludlay Brick and Tile Company | |
2 | Sezela No. 2 | Avonside | 0-4-0T | 1915 | 1720 | |
3 | Goat | Lister | 4wDM | 1936 | 8022 | Purchased from the Crowborough Brickworks, sold to the Surrey Light Railway, 1977 |
4 | Mild | Motor Rail | 4wDM | 1941 | 8687 | Purchased from the Crowborough Brickworks |
5 | Alpha | Ruston & Hornsby | 4wDM | 1937 | Purchased from the APCM Rodmell Works | |
6 | Sezela No. 6 | Avonside | 0-4-0T | 1928 | 1923 | |
7 | Fido | Motor Rail | 4wPM | 1931 | 5297 | Purchased from the Surrey Light Railway, 1976; sold to Ian Jolly, 1977 |
8 | Tuesday | Hibberd | 4wDM | 1941 | 2586 | Purchased from the Surrey Light Railway, 1976; sold to the Leadhills and Wanlockhead Railway, 1988 |
9 | Smifsagit | Hunslet Hudson | 4wDM | 1944 | 3109 | Purchased from the Surrey Light Railway, 1976; sold to Alan Keef, 1979 |
10 | Cape | Orenstein & Koppel | 4wDM | 1935 | 5925 | Purchased from Cape Universal Products, 1976; converted from 2 ft 6 in (762 mm) gauge; sold to Amberley Chalk Pits Museum, 1978 |
14 | Albany | Ruston & Hornsby | 4wDM | 1941 | Purchased from the 1 ft 6 in (457 mm) gauge Royal Arsenal 18 inch Railway, converted to 2 ft (610 mm) gauge in 1973 | |
22 | Lama | BEV | 4wBE | 1953 | Purchased from the Crowborough Brickworks | |
24 | Titch | BEV | 4wBE | 1972 | Purchased from the Crowborough Brickworks |
References
- Mitchell, Vic and Smith, Kevin (2001). Sussex Narrow Gauge. Middleton Press. ISBN 1-901706-68-0.
See also