EMD F40C
EMD F40C | |
Power type | Diesel-electric |
---|---|
Builder | General Motors Electro-Motive Division (EMD) |
Model | F40C |
Build date | March – May 1974 |
Total production | 15 |
Length | 68 ft 10 in (20.98 m) |
Prime mover | EMD 645E3B |
Cylinders | 16 |
Power output | 3,200 hp |
Career | Milwaukee Road, Metra |
Locale | Chicago, Illinois, and its northwest suburbs |
Disposition | all withdrawn by 2005, 2 kept for use if needed |
The EMD F40C is a 6-axle diesel locomotive built by General Motors Electro-Motive Division between March and May 1974. This locomotive was built specifically for commuter service use. It is powered by a 16-cylinder EMD 645E3B, which can produce 3,200 horsepower. It shares the same common frame as the EMD SD40-2, giving it an overall length of 68 feet 10 inches (20.98 meters). All 15 examples were originally built for purchase through a publicly funded agency to provide for upgrading of service over Milwaukee Road lines west and north from Chicago to Elgin and Fox Lake Illinois. The units later became a part of the Metra locomotive fleet when that agency came to oversee heavy-rail commuter service in Northeast Illinois. All units of the type were withdrawn from regular service with the arrival of new replacement locomotives in 2005, although units 611 and 614 are kept on the property in the Western Avenue railyard.
Individual locomotives
The locomotives were ordered in two batches, EMD order numbers 73612 (13 locomotives) and 73689 (2 locomotives).[1] They were all named in Metra service.[2]
Serial | Build date | MILW road # | Metra road # | Name |
---|---|---|---|---|
73612-1 | Apr 1974 | 51 | 611 | Village of Ontarioville |
73612-2 | Apr 1974 | 52 | 612 | State of Illinois |
73612-3 | Apr 1974 | 40 | 600 | Village of Bartlett |
73612-4 | Apr 1974 | 41 | 601 | City of Elgin |
73612-5 | Apr 1974 | 42 | 602 | Village of Bensenville |
73612-6 | Apr 1974 | 43 | 603 | Village of Schaumburg |
73612-7 | Apr 1974 | 44 | 604 | Village of Elmwood Park |
73612-8 | Apr 1974 | 45 | 605 | Village of Hanover Park |
73612-9 | Apr 1974 | 46 | 606 | Village of Itasca |
73612-10 | Apr 1974 | 47 | 607 | Village of River Grove |
73612-11 | Apr 1974 | 48 | 608 | Village of Roselle |
73612-12 | May 1974 | 49 | 609 | Village of Streamwood |
73612-13 | May 1974 | 50 | 610 | City of Wood Dale |
73689-1 | May 1974 | 53 | 613 | Village of Round Lake |
73689-2 | May 1974 | 54 | 614 | Edward F. Brabec |
References
- ↑ EMD SDP40F, F40C Order Numbers. Unofficial EMD Homepage. Retrieved on 2006-11-17.
- ↑ Logan, Brad. Metra Locomotive Roster. Retrieved on 2006-11-17.
Diesel cab and cowl locomotives built by EMD | |
---|---|
Cab units (F- & E-units) | FT · F2 · F3 · F7 · FP7 · F9 · FP9 · FL9 · TA · EA/EB · E1 · E2 · E3 · E4 · E5 · E6 · E7 · E8 · E9 · AA · AB6 |
Cowl units | F45 · FP45 · F40C · F40PH · F40PH-2 · F40PH-2C · F40PH-2M · SDP40F · SD40-2F · SD50F · F59PH and F59PHI · SD60F · F69PHAC · DE30AC · DM30AC |
See also: List of EMD locomotives |