ALCO RSD-4
From TrainSpottingWorld, for Rail fans everywhere
| Power type | Diesel-electric | 
|---|---|
| Builder | ALCO | 
| Model | RSD-4 | 
| AAR wheel arr. | C-C | 
| Gauge | 4 ft 8½ in (1435 mm) | 
| Power output | 1600 hp | 
ALCO's RSD-4 was a diesel-electric locomotive of the road switcher type rated at 1600 horsepower, that rode on three-axle trucks, having an C-C wheel arrangement.
Used in much the same manner as its four-axle counterpart, the ALCO RS-3, though the six-motor design allowed better tractive effort at lower speeds. Due to the inadequate capacity of the main generator, this model was later superseded in production by the ALCO RSD-5
| Diesel-electric locomotives built by ALCO | |
|---|---|
| Switchers: | HH series, S-1, S-2, S-3, S-4, S-5, S-6, T-6, SSB-9 | 
| RS series: | RS-1, RS-2, RS-3, RS-11, RS-27, RS-32, RS-36 | 
| RSC series: | RSC-2, RSC-3 | 
| RSD series: | RSD-1, RSD-4, RSD-5, RSD-7, RSD-12, RSD-15 | 
| Cab units: | DL-103b, DL-105, DL-107, DL-109, DL-110, DL-203, FA, FB, PA, PB | 
| Century series: | C415, C420, C424, C425, C430, C628, C630, C636, C855 | 
| Diesel-hydraulics: | DH643 | 

 
 

