Sandy River Railroad
From TrainSpottingWorld, for Rail fans everywhere
Sandy River Railroad | |
---|---|
Locale | Maine |
Dates of operation | 1879 – 1908 |
Successor line | Sandy River and Rangeley Lakes Railroad |
Track gauge | 2 ft (610 mm) |
Headquarters | Farmington |
The Sandy River Railroad was the first narrow gauge common carrier railroad built in the State of Maine.
Locomotives
Number | Name | Builder | Type | Date | Works number | Notes |
---|---|---|---|---|---|---|
1 | Dawn | Hinkley Locomotive Works | 0-4-4 | 1877 | Formerly locomotive Ariel of the Billerica and Bedford Railroad. Scrapped in 1911. | |
2 | Echo | Hinkley Locomotive Works | 0-4-4 | 1877 | Formerly locomotive Puck of the Billerica and Bedford Railroad. Sold to the Franklin and Megantic Railroad; scrapped in 1911. | |
2 | Baldwin Locomotive Works | 2-6-0 | 1892 | Became Sandy River and Rangeley Lakes Railroad No. 18 | ||
3 | Baldwin Locomotive Works | 2-6-0 | 1892 | ex-Laurel River and Hot Springs Railroad; became Sandy River and Rangeley Lakes Railroad No. 16 | ||
4 | 0-4-4 | |||||
5 | 0-4-4 | Sold to the Sandy River and Rangeley Lakes Railroad | ||||
8 | Baldwin Locomotive Works | 2-6-2 tender | 1904 | Sold to the Sandy River and Rangeley Lakes Railroad |
References
- MacDonald, Robert L. (2003). Maine Narrow Gauge Railroads. Arcadia Publishing. ISBN 0-7385-1179-X.