Redruth and Chasewater Railway
From TrainSpottingWorld, for Rail fans everywhere
Redruth and Chasewater Railway | |
---|---|
Locale | England |
Dates of operation | 1825 – 1915 |
Track gauge | 4 ft (1219 mm) |
Length | 9 miles |
Headquarters | Redruth |
The Redruth and Chasewater Railway was an early British industrial narrow gauge railway that opened in 1825 and closed in 1954. It was one of the first narrow gauge railways to introduce steam locomotives.
Locomotives
Name | Builder | Type | Date | Works number | Notes |
---|---|---|---|---|---|
Miner | Neilson | 0-4-2ST | 1854 | Rebuilt in 1869 as an 0-6-0ST | |
Smelter | Neilson | 0-4-2ST | 1854 | ||
Spitfire | Neilson | 0-6-0ST | 1859 |
References
- Kidner, R.W. (1938). Mineral Railways. The Oakwood Press.