Burnhope Reservoir railway
From TrainSpottingWorld, for Rail fans everywhere
Burnhope Reservoir railway | |
---|---|
Locale | England |
Dates of operation | 1930 – 1937 |
Successor line | Abandoned |
Track gauge | 2 ft (610 mm) |
Length | yards |
Headquarters | Weardale |
The Burnhope Reservoir railway was an industrial narrow gauge railway built to serve the construction of Burnhope reservoir near Weardale. An extensive network of 2 ft (610 mm) gauge lines connected the North Eastern Railway branch terminus at Weardale with the dam construction site.
Locomotives
Name | Number | Builder | Type | Date | Works number | Notes |
---|---|---|---|---|---|---|
1 | Motor Rail | 4wPM | 1930 | 5067 | Sold 1932 | |
2 | Motor Rail | 4wPM | 1930 | 5132 | Sold 1932 | |
3 | Green | Andrew Barclay | 0-4-0WT | 1931 | 1855 | Sold to the Corby District Water Company 1937; subsequently scrapped in 1959 |
4 | Red | Andrew Barclay | 0-4-0WT | 1931 | 1991 | Sold to the Penrhyn Quarry in 1936, renamed Cegin, now preserved in the USA |
5 | Grey | Andrew Barclay | 0-4-0WT | 1931 | 1994 | Sold to the Penrhyn Quarry in 1938, renamed Glyder, now preserved in the USA |
6 | Edith | Sentinel | 4wVB | 1927 | 6902 | Purchased from J.C. Oliver of Leeds. Sold to the Cliffe Hill Mineral Railway around 1935. Scrapped 1957. |
70 | Black | Andrew Barclay | 0-4-0WT | 1931 | 1995 | Sold to Corby District Water Company. Sold to the Dinorwic Quarry in 1948; now preserved (as No. 70) at the Hollycombe Steam Collection |
72 | Midge | Kerr Stuart | 0-4-0ST | 1923 | 4290 | "Wren" class locomotive, ex-Coldwell Reservoir railway in 1932. Sold to South Essex Waterworks Company in 1936. Scrapped around 1940. |
73 | Gnat | Kerr Stuart | 0-4-0ST | 1923 | 4291 | "Wren" class locomotive, ex-Coldwell Reservoir railway in 1932. Sold to South Essex Waterworks Company in 1936. Scrapped in 1950. |
74 | Burnhope | Kerr Stuart | 0-4-2ST | 1911 | 1144 | "Tattoo" class locomotive, ex-Farlington Reservoir railway in 1932. Sold to South Essex Waterworks Company in 1936. Scrapped around 1951. |
75 | Wellhope | Kerr Stuart | 0-4-2ST | 1912 | 1145 | "Tattoo" class locomotive, purchased in 1932. Sold to H.E. Company in 1936. Resold to East African sugar factory in 1940. |
76 | Ireshope | Kerr Stuart | 0-4-2ST | 1911 | 1142 | "Tattoo" class locomotive, purchased in 1932. Sold to South Essex Waterworks Company in 1936. Scrapped around 1951. |
77 | Killhope | Kerr Stuart | 0-4-2ST | 1908 | 1047 | "Tattoo" class locomotive, purchased in 1931. Sold to H.E. Coy Company in 1938. |
78 | Harthope | Kerr Stuart | 0-4-2ST | 1915 | 1291 | "Tattoo" class locomotive, ex-Woolwich Arsenal railway around 1932. Sold to South Essex Waterworks Company in 1936. Scrapped around 1948. |
79 | Andrew Barclay | 0-4-0WT | 1918 | 1453 | ex-RAF Calshot railway in 1931. Sold to Walston Limestone Company 1939. Scrapped by 1961. | |
80 | Kerr Stuart | 0-4-0ST | 1918 | 4001 | "Wren" class locomotive, ex-RAF Armaments School, Uxbridge in 1931. Sold to South Essex Waterworks Company in 1936. Scrapped in 1950. | |
81 | Durham | Avonside Engine Company | 0-4-0T | 1933 | 2066 | Sold to the Penrhyn Quarry in 1936; renamed Ogwen. Preserved in the USA |
82 | Wear | Avonside Engine Company | 0-4-0T | 1933 | 2067 | Sold to the Penrhyn Quarry in 1936; renamed Marchlyn. Preserved in the USA |
83 | Lanchester | Avonside Engine Company | 0-4-0T | 1933 | 2071 | Sold to the Birtley Brcik Company in 1937. Eventually sold to the Dinorwic Quarry; renamed Elidir. Sold to preservation in Canada in 1966. |
84 | Auckland | Avonside Engine Company | 0-4-0T | 1933 | 2072 | Sold to the Corby Water District in 1937. Eventually sold to the Dalmia Cement Ltd., New Delhi, India. |
85 | Sunderland | Avonside Engine Company | 0-4-0T | 1933 | 2073 | Sold to the Corby Water District in 1937. Eventually sold to the Dalmia Cement Ltd., New Delhi, India. |
86 | Stanhope | Kerr Stuart | 0-4-2ST | 1917 | 2395 | "Tattoo" class locomotive, purchased in 1931. Sold to the Penrhyn Quarry in 1934. Derelict parts sold the Talyllyn Railway in 1966. Noe restored and running on the West Lancashire Light Railway |
87 | N.E.L.P. | John Fowler | 0-6-0T | 1926 | 16991 | ex-Nocton Potato Estate railway in 1930. Scrapped 1938 |
References
- Bowtell, Harold D. (1994). Dam Builder's Railways from Durham's Dales to the Border. Plateway Press. ISBN 1-871980-19-4.
See also