Indian locomotive class WAG-9
From TrainSpottingWorld, for Rail fans everywhere
WAG-9 is the name of a type of electric locomotive used in India. It is currently the most powerful locomotive in Indian Railways' fleet. It is very similar to the class WAP-7; The only difference being the gear ratio which makes it suitable for heavy freight operations. In November 1998, CLW started producing these with indigenous components. The first one, 'Navyug' (translated, 'New Era'), was flagged off on Nov. 14. They have (like the WAP-5 units) GTO thyristor converters and 3-phase asynchronous motors.
There is a technical variant of this class named WAG-9H.
Technical specifications[1]
Manufacturers | ABB, CLW |
Traction Motors | ABB's 6FRA 6068 (850kW, 2180V, 1283/2484 rpm, 270/310A. Weight 2100kg) Axle-hung, nose-suspended. |
Gear Ratio | 77:15 / 64:18 |
Transformer | ABB's LOT 6500, 4x1450kVA. |
Power Drive | Power convertor from ABB, type UW-2423-2810 with SG 3000G X H24 GTO thyristors (D 921S45 T diodes), 14 thyristors per unit (two units). Line convertor rated at 2 x 1269V @ 50Hz, with DC link voltage of 2800V. Motor/drive convertor rated at 2180V phase to phase, 971A output current per phase, motor frequency from 0 to 132Hz. |
Hauling capacity | 4250t |
Bogies | Co-Co, Fabricated Flexicoil Mark IV bogies; bogie wheel base 1850mm + 1850mm |
Wheel base | 15700mm |
Axle load | 20.5t |
Unsprung mass per axle | 3.984t |
Length over buffers | 20562mm |
Length over headstocks | 19280mm |
Body width | 3152mmn |
Cab length | 2434mm |
Pantographs | Two Secheron ES10 1Q3-2500. |
Pantograph locked down height | 4525mm |
Notes and references
See also
- Indian Railways
- Indian Locomotives
- Indian Locomotive Class WDM-2
- Indian locomotive class WAP-4
- Indian Locomotive Class WAP-5
- Indian locomotive class WAP-7
External links