Furzebrook Railway
From TrainSpottingWorld, for Rail fans everywhere
Furzebrook Railway | |
---|---|
Locale | England |
Dates of operation | 1874 – 1957 |
Track gauge | 2 ft 8 in |
Length | 3½ miles |
Headquarters | Furzebrook |
The Furzebrook Railway was an industrial narrow gauge railway built to serve the clay pits at West Creech on the Isle of Purbeck.
Locomotives
Name | Builder | Type | Date | Works number | Notes |
---|---|---|---|---|---|
Primus | |||||
Secundus | Bellis and Seekings | 0-6-0WT | 1874 | Now in the Birmingham Museum of Science and Industry | |
Tertius | Manning Wardle | 0-6-0ST | 1886 | 999 | |
Quintus | Manning Wardle | 0-4-0ST | 1914 | 1854 | |
Sextus | Peckett | 0-6-0ST | 1925 | 1692 | |
Septimus | Peckett | 0-4-2ST | 1930 | 1808 |
References
- Peters, Ivo (1976). The Narrow Gauge Charm of Yesterday: A Pictorial Tribute. The Oxford Publishing Company.