Davington Light Railway
From TrainSpottingWorld, for Rail fans everywhere
Davington Light Railway | |
---|---|
Locale | England |
Dates of operation | 1916 – 1919 |
Track gauge | 1 m (3 ft 33⁄8 in) |
Length | 2 miles |
Headquarters | Davington |
The Davington Light Railway was a narrow gauge railway built to serve the armaments factory at Davington.
Locomotives
Number | Builder | Type | Date | Works number | Notes |
---|---|---|---|---|---|
1 | Manning Wardle | 0-6-0ST | 1916 | Sold after the railway closed; exported to Brazil | |
2 | Manning Wardle | 0-6-0ST | 1916 | Sold after the railway closed; exported to Brazil | |
3 | Manning Wardle | 0-6-0ST | 1916 | Sold after the railway closed; exported to Brazil where it survived at the Tubarao Works until at least 1988 |
References
- Mitchell, Vic and Smith, Keith (2000). Kent Narrow Gauge. Middleton Press. ISBN 1901706451.
- Taylor, M. Minter (1968). The Davington Light Railway, Locomotion Papers No. 40, The Oakwood Press. ISBN 0-85361-002-9.