List of EMD locomotives
From TrainSpottingWorld, for Rail fans everywhere
The following is a list of locomotives produced by EMD Electro-Motive Diesel. EMD, formerly named Electro-Motive Division and a former division of General Motors.
| Contents | Top * Streamliners * Switchers * Passenger cabs * Freight cabs * Industrial * Four-axle "Branch-Line" * Four-axle roadswitchers * Six-axle roadswitchers * Military * Eight-axle roadswitchers * Cowl units * Electrics * Export * Aftermarket conversions * References * See also * External links * |
[edit] Streamlined power cars and early experimental locomotives
Pre-dating EMD, Electro-Motive Corporation (EMC) participated in the construction of several motorized railcars, integrated streamliner trainsets, and experimental locomotives at the beginning of the streamliner era in the early 1930s. Most of these were single-unit production runs that were used by one railroad and then scrapped. The vast majority consisted of Winton prime movers and General Electric generating, control and transmission components inside a carbody whose assembly was subcontracted under another manufacturer, since EMC did not have the ability to build their own bodies until 1936.
| Model designation | Build year | Total produced | AAR wheel arrangement | Prime mover | Power output | Image |
|---|---|---|---|---|---|---|
| ATSF 1 | 1935 | 1 | B-B | Dual Winton 8-201-A | 1,800 hp (1,342 kW) | |
| ATSF 1A | 1935 | 1 | B-B | Dual Winton 8-201-A | 1,800 hp (1,342 kW) | Image:ATSF 10.jpg |
| B&O 50 | 1935 | 1 | B-B | Dual Winton 8-201-A | 1,800 hp (1,342 kW) | Image:BO 50.jpg |
| BM-MEC 6000 | 1935 | 1 | B-B-B Jacobs bogie | Winton 8-201-A | 600 hp (447 kW) | |
| CB&Q 9900 | 1935 | 1 | B-B-B Jacobs bogie | Winton 8-201-A | 600 hp (447 kW) | |
| CB&Q 9901-7 | 1935 | 7 | B-B-B Jacobs bogie | Winton 8-201-A | 600 hp (447 kW) | Image:Pioneer Zephyr Dawn to Dusk Club.jpg |
| CB&Q 9908 | 1935 | 1 | B-B-B Jacobs bogie | Winton 8-201-A | 600 hp (447 kW) | |
| EMD 511-12 | 1935 | 2 | B-B | Dual Winton 8-201-A | 1,800 hp (1,342 kW) | Image:EMD 511.jpg |
| LWT12 | 1956 | 3 | B-1 | EMD 12-567C | 1,200 hp (890 kW) | |
| IC 121 | Winton 16-201-A | 1,200 hp (890 kW) | ||||
| SAL 2027-28 | 2 | Image:SAL2028.jpg | ||||
| M-10000 | 1 | B-B+B-B | General Motors V12 | 600 hp (447 kW) | ||
| M-10001 | 1 | B-B+B-B | Winton 12-201-A | 900 hp (670 kW) | ||
| M-10002 | 1 | B-B+B-B | A; Winton 16- 201-A B; Winton 12- 201-A | A; 1,200 hp (890 kW) B; 900 hp (670 kW) | ||
| M-10003-6 | 1936 | 3 | B-B+B-B | Dual Winton 16-201-A | 1,200 hp (890 kW) |
| Contents | Top * Streamliners * Switchers * Passenger cabs * Freight cabs * Industrial * Four-axle "Branch-Line" * Four-axle roadswitchers * Six-axle roadswitchers * Military * Eight-axle roadswitchers * Cowl units * Electrics * Export * Aftermarket conversions * References * See also * External links * |
[edit] Switchers
| Contents | Top * Streamliners * Switchers * Passenger cabs * Freight cabs * Industrial * Four-axle "Branch-Line" * Four-axle roadswitchers * Six-axle roadswitchers * Military * Eight-axle roadswitchers * Cowl units * Electrics * Export * Aftermarket conversions * References * See also * External links * |
[edit] Passenger cab units
| Contents | Top * Streamliners * Switchers * Passenger cabs * Freight cabs * Industrial * Four-axle "Branch-Line" * Four-axle roadswitchers * Six-axle roadswitchers * Military * Eight-axle roadswitchers * Cowl units * Electrics * Export * Aftermarket conversions * References * See also * External links * |
[edit] Freight cab units
| Model designation | Build year | Total produced | AAR wheel arrangement | Prime mover | Power output | Image |
|---|---|---|---|---|---|---|
| FT | 1939–45 | 555 A units, 541 B units | B-B (B-B+B-B with B unit) | EMD 16-567 EMD 16-567A | 2,700 hp (with B unit) | |
| F2 | 1946 | 74 A units, 30 B units | B-B | EMD 16-567B | 1,350 hp (1000 kW) | |
| F3 | 1946–49 | 1,111 A units, 696 B units | B-B | EMD 16-567B | 1,500 hp (1,100 kW) | Image:CBQ F3 120.jpg |
| F7 | 1949-53 | 2,366 A units, 1,483 B units | B-B | EMD 16-567B | 1,500 hp (1,100 kW) | Image:DRGW F7 5634.jpg |
| F9 | 1954-57 | 87 A units, 154 B units | B-B | EMD 16-567C | 1,750 hp (1200 kW) | Image:DRGW F9 5771.jpg |
| Contents | Top * Streamliners * Switchers * Passenger cabs * Freight cabs * Industrial * Four-axle "Branch-Line" * Four-axle roadswitchers * Six-axle roadswitchers * Military * Eight-axle roadswitchers * Cowl units * Electrics * Export * Aftermarket conversions * References * See also * External links * |
[edit] Industrial locomotives
| Model designation | Build year | Total produced | AAR wheel arrangement | Prime mover | Power output | Image |
|---|---|---|---|---|---|---|
| Model 40 | 1940-43 | 11 | B | Dual GM 6-71 | 300 hp (220 kW) | Image:EMDmodel40.jpg |
| DHI | ||||||
| GMDH-1 | ||||||
| GMDH-3 |
| Contents | Top * Streamliners * Switchers * Passenger cabs * Freight cabs * Industrial * Four-axle "Branch-Line" * Four-axle roadswitchers * Six-axle roadswitchers * Military * Eight-axle roadswitchers * Cowl units * Electrics * Export * Aftermarket conversions * References * See also * External links * |
[edit] Four-axle "Branch Line" series locomotives
| Model designation | Build year | Total produced | AAR wheel arrangement | Prime mover | Power output | Image |
|---|---|---|---|---|---|---|
| BL1 | 1 | B-B | 16-567B | 1,500 hp (1,100 kW) | ||
| BL2 | 58 | B-B | 16-567B | 1,500 hp (1,100 kW) | ||
| BL20-2 | B-B |
| Contents | Top * Streamliners * Switchers * Passenger cabs * Freight cabs * Industrial * Four-axle "Branch-Line" * Four-axle roadswitchers * Six-axle roadswitchers * Military * Eight-axle roadswitchers * Cowl units * Electrics * Export * Aftermarket conversions * References * See also * External links * |
[edit] Four-axle roadswitchers
| Contents | Top * Streamliners * Switchers * Passenger cabs * Freight cabs * Industrial * Four-axle "Branch-Line" * Four-axle roadswitchers * Six-axle roadswitchers * Military * Eight-axle roadswitchers * Cowl units * Electrics * Export * Aftermarket conversions * References * See also * External links * |